Additional information
| Seismic anchor angles | 4" X 4" X 1/4", 4" X 4" X 3/8", 5" X 5" X 3/8" |
|---|---|
| Length | 20" / 508mm |
| To suit pipe size | 2-3/8" / 60.03 mm OD, 2-78" / 73mm OD, 3-1/2" / 89mm OD, 4" / 102mm OD |
| Seismic anchor angles | 4" X 4" X 1/4", 4" X 4" X 3/8", 5" X 5" X 3/8" |
|---|---|
| Length | 20" / 508mm |
| To suit pipe size | 2-3/8" / 60.03 mm OD, 2-78" / 73mm OD, 3-1/2" / 89mm OD, 4" / 102mm OD |




RGS Industrial Metals Fabrication LTD.
Building #3
20381-62 Avenue
Langley BC
V3A5E6
Copyrights 2023 | All Rights Reserved | Webmaster Black360Digital
Reviews
There are no reviews yet.